POS | TEAM | PLD | W | D | L | GF | GA | GD | PTS |
1 | Broad Plain House First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Burnham United First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Minehead AFC First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nailsea & Tickenham Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Saltford First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Somerton Town First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Street FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Timsbury Athletic First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Uphill Castle First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wells City Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Winscombe First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wrington Redhill First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Yatton & Cleve United First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Staplegrove First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3* |
*adjustment made